Rugby League Tables

Super League

Super League
P Team Pl W D L SD B Pts
1 St Helens 2 2 0 0 64 0 4
2 Catalans 2 2 0 0 40 0 4
3 Hull K R 2 2 0 0 32 0 4
4 Wigan 1 1 0 0 28 0 2
5 Warrington 2 1 0 1 20 0 2
See full table

Championship

Championship
P Team Pl W D L SD B Pts
1 Barrow 0 0 0 0 0 0 0
2 Batley 0 0 0 0 0 0 0
3 Bradford 0 0 0 0 0 0 0
4 Dewsbury 0 0 0 0 0 0 0
5 Doncaster 0 0 0 0 0 0 0
See full table

League 1

League 1
P Team Pl W D L SD B Pts
1 Cornwall 0 0 0 0 0 0 0
2 Hunslet 0 0 0 0 0 0 0
3 Keighley 0 0 0 0 0 0 0
4 Hurricanes 0 0 0 0 0 0 0
5 Newcastle 0 0 0 0 0 0 0
See full table

NRL (Regular Season)

NRL - Regular Season
P Team Pl W D L SD B Pts
1 Penrith 24 18 0 6 333 0 42
2 Brisbane 24 18 0 6 214 0 42
3 Melbourne 24 16 0 8 168 0 38
4 NZ Warriors 24 16 0 8 124 0 38
5 Newcastle 24 14 1 9 175 0 35
See full table

Women's Super League (Group 1)

Women's Super League - Group 1
P Team Pl W D L SD B Pts
1 York Valkyrie 10 9 1 0 302 0 19
2 St Helens 10 7 0 3 246 0 14
3 Leeds 10 6 1 3 258 0 13
4 Wigan 10 3 1 6 -134 0 7
5 Warrington 10 2 1 7 -322 0 5
See full table

Women's Super League (Group 2)

Women's Super League - Group 2
P Team Pl W D L SD B Pts
1 Featherstone 10 8 0 2 253 0 16
2 Barrow 10 8 0 2 248 0 16
3 Leigh 10 7 1 2 163 0 15
4 Salford Women 10 4 0 6 -72 0 8
5 Bradford 10 2 1 7 -226 0 5
See full table